Owners
FIP MASTER FUNDING II LLC2425 E CAMELBACK RD STE 700
PHOENIX, AZ 85016
Parcel Summary
| Situs Address | 463929 SR 200 |
|---|---|
| Use Code | 2610: CAR WASH |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
IN OR 2424/1367ESMT PT OR 1249/853
ESMT OR 1401/868...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $525,210 | $560,224 |
| (+) Improved Value | $425,153 | $418,085 |
| (=) Market Value | $950,363 | $978,309 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $161,562 | $110,628 |
| (=) School Assessed Value | $950,363 | $978,309 |
| County Assessed Value | $788,801 | $867,681 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $950,363 | $978,309 |
| (=) County Taxable Value | $788,801 | $867,681 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-12-23 | 2424/1367 | $3,048,400 | SW | Q | I | J & H YULEE LLC | FIP MASTER FUNDING II LLC |
| 2016-04-07 | 2039/0446 | $1,200,000 | WD | Q | I | FIRST COAST CAR WASHES INC | J & H YULEE LLC |
| 2005-11-29 | 1370/0187 | $215,000 | WD | U | V | RIMES JOSEPH E JR & YOLANDA S | FIRST COAST CAR WASHES INC |
| 2004-07-30 | 1249/0849 | $256,700 | WD | Q | V | OK IN INC | RIMES JOSEPH E JR & YOLANDA S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| FULLCARWSH COMMERCIAL BLDGS | 5730 | 2590 | CONC BLOCK | NONE | NONE | 2006 |